Nampa ID Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $127,982 | $380 |
| Two Story | $163,484 | $250 |
| Pool | $118,750 | - |
| Custom Built | $214,446 | - |
| Foreclosure | $103,188 | - |
| Short Sale | $104,264 | - |
| Cul De Sac | $114,861 | - |
| Horse | $222,850 | - |
| Golf Course | $90,154 | - |
| Gated | $129,453 | - |
| Basement | $147,451 | $332 |
| Loft | $153,476 | - |
| Tlc | $75,415 | - |
| Farm | $273,576 | - |
| Bank Owned | $80,619 | - |
![]() |
Cheri Taliaferro and Jeff Stewart |
![]() Stewart Realty LLC |
| 4151 N Clearbrook Place Meridian, Idaho 83646 |
||
|
email: taliaferrorealty@gmail.com Direct: 208-949-9368 Toll Free: 866-787-5445 Office : 208-887-5445 |
| Search Nampa Real Estate: | Nampa Homes for Sale | Nampa Foreclosures | Schools in Nampa ID | |
| Related Searches: | Idaho Real Estate | Idaho Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.