| Keyword | Avg Price | Price/Sf |
| Single Story | $127,982 | $380 |
| Two Story | $163,484 | $250 |
| Pool | $118,750 | $0 |
| Custom Built | $214,446 | $0 |
| Foreclosure | $103,188 | $0 |
| Short Sale | $104,264 | $0 |
| Cul De Sac | $114,861 | $0 |
| Horse | $222,850 | $0 |
| Golf Course | $90,154 | $0 |
| Gated | $129,453 | $0 |
| Basement | $147,451 | $332 |
| Loft | $153,476 | $0 |
| Tlc | $75,415 | $0 |
| Farm | $273,576 | $0 |
| Bank Owned | $80,619 | $0 |
![]() |
Cheri Taliaferro and Jeff Stewart |
![]() Stewart Realty LLC |
| 4151 N Clearbrook Place Meridian, Idaho 83646 |
||
|
email: taliaferrorealty@gmail.com Direct: 208-949-9368 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.