| Keyword | Avg Price | Price/Sf |
| Waterfront | $38,487 | $97 |
| Single Story | $132,790 | $81 |
| Two Story | $197,255 | $77 |
| Pool | $95,430 | $82 |
| Price Reduced | $159,200 | $77 |
| Bank Owned | $64,540 | $64 |
| Horse | $241,623 | $117 |
| Central Vacuum | $318,234 | $103 |
| Golf Course | $44,153 | $85 |
| New Listings | $132,378 | $73 |
| Custom Built | $203,738 | $92 |
| Short Sale | $194,626 | $70 |
| Loft | $184,275 | $65 |
| Gated | $166,469 | $79 |
| Foreclosure | $121,287 | $58 |
![]() |
Mary Ryan |
![]() RE/MAX West |
| 12501 W. Explorer Drive - 100 Boise, Idaho 83713 |
||
|
email: Mary@BoiseRealEstateChick.com Direct: 208-867-1956 Office : 208-375-9700 |
Loading Data. Please wait.