| Keyword | Avg Price | Price/Sf |
| Waterfront | $38,435 | $97 |
| Single Story | $132,999 | $81 |
| Two Story | $194,819 | $76 |
| Pool | $94,649 | $81 |
| Bank Owned | $67,470 | $65 |
| Price Reduced | $161,841 | $78 |
| Horse | $243,836 | $117 |
| Central Vacuum | $315,628 | $103 |
| Golf Course | $44,153 | $85 |
| New Listings | $129,635 | $72 |
| Custom Built | $202,658 | $92 |
| Short Sale | $192,703 | $69 |
| Loft | $184,275 | $65 |
| Gated | $162,177 | $77 |
| Foreclosure | $118,162 | $54 |
![]() |
Mary Ryan |
![]() RE/MAX West |
| 12501 W. Explorer Drive - 100 Boise, Idaho 83713 |
||
|
email: Mary@BoiseRealEstateChick.com Direct: 208-867-1956 Office : 208-375-9700 |
Loading Data. Please wait.